<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CKology.net</title>
	<atom:link href="http://www.ckology.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ckology.net</link>
	<description></description>
	<lastBuildDate>Tue, 28 Feb 2012 04:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The State of the World&#8217;s Children 2012</title>
		<link>http://www.ckology.net/2012/02/the-state-of-the-worlds-children-2012/</link>
		<comments>http://www.ckology.net/2012/02/the-state-of-the-worlds-children-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:17:02 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Children & Youths]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=65</guid>
		<description><![CDATA[UNICEF has released The State of the World&#8217;s Children 2012 report. As the world becomes increasingly urbanised, the report calls for more to be done for children who might be left behind. [Related news][Full report &#38; relevant materials]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unicef.com" target="_blank">UNICEF</a> has released The State of the World&#8217;s Children 2012 report. As the world becomes increasingly urbanised, the report calls for more to be done for children who might be left behind. [<a href="http://www.channelnewsasia.com/stories/afp_world/view/1185710/1/.html" target="_blank">Related news</a>][<a href="http://www.unicef.org/sowc2012/" target="_blank">Full report &amp; relevant materials</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/02/the-state-of-the-worlds-children-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012</title>
		<link>http://www.ckology.net/2012/02/budget-2012/</link>
		<comments>http://www.ckology.net/2012/02/budget-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:20:17 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=62</guid>
		<description><![CDATA[Budget 2012 aims to build a more inclusive society and stronger Singapore. [Related news] Download the full Budget 2012 here.]]></description>
			<content:encoded><![CDATA[<p>Budget 2012 aims to build a more inclusive society and stronger Singapore. [<a target="_blank" href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1183632/1/.html">Related news</a>]</p>
<p>Download the full Budget 2012 <a target="_blank" href="http://www.singaporebudget.gov.sg/budget_2012/speech_toc/download/FY2012_Budget_Statement.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/02/budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How could sport make a difference to Singapore?</title>
		<link>http://www.ckology.net/2012/02/how-could-sport-make-a-difference-to-singapore/</link>
		<comments>http://www.ckology.net/2012/02/how-could-sport-make-a-difference-to-singapore/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:46:32 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Sports]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=51</guid>
		<description><![CDATA[The Vision 2030 Committee has released its preliminary recommendations, categorised under Opportunities, Access and Capabilities, on how sport can be a key strategy to serve Singapore. MOE is working out a physical education syllabus that should equip students for life-long sports participation. [Related articles: A vision for sports &#124; Now to sell S'pore this sports vision] Public feedback [...]]]></description>
			<content:encoded><![CDATA[<p>The Vision 2030 Committee has released its <a href="http://www.ssc.gov.sg/publish/Corporate/en/news/media_releases/2012/SPORT_AS_STRATEGY__OPPORTUNITIES_FOR_ALL/Vision_2030_Preliminary_Recommendations.html" target="_blank">preliminary recommendations</a>, categorised under Opportunities, Access and Capabilities, on how sport can be a key strategy to serve Singapore.</p>
<p><a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1182750/1/.html" target="_blank">MOE is working out a physical education syllabus that should equip students for life-long sports participation</a>. [Related articles: <a href="http://www.todayonline.com/Singapore/EDC120214-0000073/A-vision-for-sports" target="_blank">A vision for sports</a> | <a href="http://www.todayonline.com/Commentary/EDC120214-0000058/Now-to-sell-Spore-this-sports-vision" target="_blank">Now to sell S'pore this sports vision</a>]</p>
<p><a href="http://www.vision2030.sg/" target="_blank">Public feedback is invited to refine these recommendations until 15 May</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/02/how-could-sport-make-a-difference-to-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Parkinson&#8217;s disease brain cells replicated</title>
		<link>http://www.ckology.net/2012/02/genetic-parkinsons-disease-brain-cells-replicated/</link>
		<comments>http://www.ckology.net/2012/02/genetic-parkinsons-disease-brain-cells-replicated/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:52:07 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=48</guid>
		<description><![CDATA[US Scientists have replicated genetic Parkinson&#8217;s disease brain cells to help them study mutations in the parkin gene that cause the disease.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/health-16913997" target="_blank">US Scientists have replicated genetic Parkinson&#8217;s disease brain cells</a> to help them study mutations in the parkin gene that cause the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/02/genetic-parkinsons-disease-brain-cells-replicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCS Public Perception Survey 2011 findings</title>
		<link>http://www.ckology.net/2012/02/nccs-public-perception-survey-2011-findings/</link>
		<comments>http://www.ckology.net/2012/02/nccs-public-perception-survey-2011-findings/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:31:57 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=39</guid>
		<description><![CDATA[The National Climate Change Secretariat (NCCS) commissioned a survey in the fourth quarter in 2011 to gauge current levels of public awareness, attitudes and behaviours towards climate change-related issues in Singapore. Generally Singaporeans are found to be supportive of climate change actions. The compiled findings are located here.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nccs.gov.sg/" target="_blank">National Climate Change Secretariat (NCCS)</a> commissioned a survey in the fourth quarter in 2011 to gauge current levels of public awareness, attitudes and behaviours towards climate change-related issues in Singapore. Generally <a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1181935/1/.html" target="_blank">Singaporeans are found to be supportive of climate change actions</a>.</p>
<p>The compiled findings are located <a href="http://app.nccs.gov.sg/data/resources/docs/AnnexB.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/02/nccs-public-perception-survey-2011-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOE introduces new component in lower secondary humanities subjects</title>
		<link>http://www.ckology.net/2012/02/moe-introduces-new-component-in-lower-secondary-humanities-subjects/</link>
		<comments>http://www.ckology.net/2012/02/moe-introduces-new-component-in-lower-secondary-humanities-subjects/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:24:28 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=37</guid>
		<description><![CDATA[MOE is piloting an informal assessment component in the new Lower Secondary History and Geography syllabuses in some schools this year. What are some benefits of informal assessment? Why do you think formal assessment is still highly valued?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1181941/1/.html" target="_blank">MOE is piloting an informal assessment component in the new Lower Secondary History and Geography syllabuses in some schools this year.<br />
</a></p>
<p>What are some benefits of informal assessment? Why do you think formal assessment is still highly valued?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/02/moe-introduces-new-component-in-lower-secondary-humanities-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there space for everyone?</title>
		<link>http://www.ckology.net/2012/02/is-there-space-for-everyone/</link>
		<comments>http://www.ckology.net/2012/02/is-there-space-for-everyone/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:07:22 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Elderly Issues]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=31</guid>
		<description><![CDATA[About 90% of residents in Woodlands Street 83 have petitioned against the proposed construction of 570 square-metre elder care centre at the void decks of Blocks 860 and 861. These residents are worried about the potential devaluation of their property and loss of communal space, although residents staying around eldercare centres located at Block 123 in Ang [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1180393/1/.html" target="_blank">About 90% of residents in Woodlands Street 83 have petitioned against the proposed construction of 570 square-metre elder care centre at the void decks of Blocks 860 and 861</a>. These residents are worried about the potential devaluation of their property and loss of communal space, although residents staying around eldercare centres located at <a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1180809/1/.html" target="_blank">Block 123 in Ang Mo Kio Avenue 6</a> and at <a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1182012/1/.html" target="_blank">Kim Keat Avenue</a> felt differently.</p>
<p>In another incident, about 230 residents in Toh Yi Drive are seeking to stop the construction of studio apartments for senior citizens near their homes. They are also mainly anxious over losing their communal space.</p>
<p>Singapore is a small island state but are we so tight for space that we can no longer accommodate our senior citizens living near us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/02/is-there-space-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing and customised prosthetics</title>
		<link>http://www.ckology.net/2012/02/3d-printing-and-customised-prosthetics/</link>
		<comments>http://www.ckology.net/2012/02/3d-printing-and-customised-prosthetics/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:31:56 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=28</guid>
		<description><![CDATA[3D printing was first invented in 1984 and had initially been used to make scale models, product prototypes and mould masters. Over the years, finished products have expanded to include plastic bottles, toys, jewellery, coffee makers and even the ear mold and shell of hearing aids. Medical researchers have also ventured to produce bone-like material and more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.explainingthefuture.com/3dprinting.html" target="_blank">3D printing</a> was first invented in 1984 and had initially been used to make scale models, product prototypes and mould masters.</p>
<p>Over the years, finished products have expanded to include plastic bottles, toys, jewellery, coffee makers and even the ear mold and shell of hearing aids.</p>
<p>Medical researchers have also ventured to produce <a href="http://news.wsu.edu/pages/publications.asp?Action=Detail&amp;PublicationID=29002&amp;TypeID=25" target="_blank">bone-like material</a> and more recently, <a href="http://www.bbc.co.uk/news/technology-16907104" target="_blank">a 83-year-old woman&#8217;s jaw was replaced with a 3D printed one</a>. Benefits of using a 3D printed prosthetic, as compared to the traditional reconstructive surgery, could include less risk, shorter surgical and recovery time and possibly lower cost as the technology matures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/02/3d-printing-and-customised-prosthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts &amp; Culture Strategic Review</title>
		<link>http://www.ckology.net/2012/01/arts-culture-strategic-review/</link>
		<comments>http://www.ckology.net/2012/01/arts-culture-strategic-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:32:53 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=42</guid>
		<description><![CDATA[The Arts &#38; Culture Strategic Review (ACSR) was submitted to the Singapore Government on 31 Jan 2012. Several recommendations were made to achieve the vision &#8220;for Singapore to be a nation of cultured and gracious people, at home with our heritage, and proud of our Singaporean identity&#8221; by the year 2025. The full final ACSR [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://app.mica.gov.sg/Default.aspx?tabid=36&amp;ctl=Details&amp;mid=539&amp;ItemID=1364" target="_blank">Arts &amp; Culture Strategic Review (ACSR) was submitted to the Singapore Government on 31 Jan 2012</a>. Several recommendations were made to achieve the vision &#8220;for Singapore to be a nation of cultured and gracious people, at home with our heritage, and proud of our Singaporean identity&#8221; by the year 2025.</p>
<p>The full final ACSR report is located <a href="http://www.acsr.sg/" target="_blank">here</a>.</p>
<p>The Singapore Cultural Statistics for 2011 is located <a href="http://app.mica.gov.sg/Data/0/SingaporeCulturalStatistics2011.pdf" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/01/arts-culture-strategic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore bracing for silver tsunami</title>
		<link>http://www.ckology.net/2012/01/singapore-bracing-for-silver-tsunami/</link>
		<comments>http://www.ckology.net/2012/01/singapore-bracing-for-silver-tsunami/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:20:31 +0000</pubDate>
		<dc:creator>ckTan</dc:creator>
				<category><![CDATA[Elderly Issues]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ckology.net/?p=26</guid>
		<description><![CDATA[Singapore has less than a decade to prepare for a more rapidly ageing population. What measures are being proposed or studied to cope with this situation? To what extent will they be sufficient?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.todayonline.com/Singapore/EDC120121-0000052/Singapore-bracing-for-silver-tsunami" target="_blank">Singapore has less than a decade to prepare for a more rapidly ageing population.</a></p>
<p>What measures are being proposed or studied to cope with this situation? To what extent will they be sufficient?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckology.net/2012/01/singapore-bracing-for-silver-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

